Фланец "SUPERCAT" угол 90°
Фланец "SUPERCAT" угол 90°
Need some advice?
Our specialists will answer
for any question you may have
Артикул | DN | ID (дюйм) | DASH | Соед. дюйм | DASH | H | L | K | A | WP (bar) | WP (psi) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS1212YP90 | 19 | 3/4 | -12 | 3/4 | 12 | 55 | 106 | 64 | 41,3 | 420 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1216YP90 | 19 | 3/4 | -12 | 1 | 16 | 55 | 106 | 64 | 47,6 | 420 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1616YP90 | 25 | 1 | -16 | 1 | 16 | 71 | 128 | 73 | 47,6 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1620YP90 | 25 | 1 | -16 | 1 1/4 | 20 | 71 | 128 | 73 | 54 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2020YP90 | 31,5 | 1.1/4 | -20 | 1 1/4 | 20 | 87 | 154 | 77 | 54 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2024YP90 | 31,5 | 1.1/4 | -20 | 1 1/2 | 24 | 87 | 154 | 78 | 63,5 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2424YP90 | 38 | 1.1/2 | -24 | 1 1/2 | 24 | 105 | 188 | 90 | 63,5 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2432YP90 | 38 | 1.1/2 | -24 | 2 | 32 | 105 | 188 | 94 | 79,4 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS3232YP90 | 51 | 2 | -32 | 2 | 32 | 140 | 237 | 125 | 79,4 | 345 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
- Бренд TIEFFE
Need some advice?
Our specialists will answer
for any question you may have
Buy with this product