Фланец "SUPERCAT" угол 67,5°
Фланец "SUPERCAT" угол 67,5°
Need some advice?
Our specialists will answer
for any question you may have
Артикул | DN | ID (дюйм) | DASH | Соед. дюйм | DASH | H | L | K | A | WP (bar) | WP (psi) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS1212YP67 | 19 | 3/4 | -12 | 3/4 | 12 | 77 | 128 | 50 | 41,3 | 420 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1216YP67 | 19 | 3/4 | -12 | 1 | 16 | 79 | 130 | 53 | 47,6 | 420 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1616YP67 | 25 | 1 | -16 | 1 | 16 | 97 | 153 | 56 | 47,6 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1620YP67 | 25 | 1 | -16 | 1 1/4 | 20 | 97 | 153 | 56 | 54 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2020YP67 | 31,5 | 1.1/4 | -20 | 1 1/4 | 20 | 114 | 181 | 57 | 54 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2024YP67 | 31,5 | 1.1/4 | -20 | 1 1/2 | 24 | 114 | 181 | 58 | 63,5 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2424YP67 | 38 | 1.1/2 | -24 | 1 1/2 | 24 | 137 | 219 | 66 | 63,5 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2432YP67 | 38 | 1.1/2 | -24 | 2 | 32 | 138 | 220 | 69 | 79,4 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS3232YP67 | 51 | 2 | -32 | 2 | 32 | 184 | 280 | 92 | 79,4 | 345 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
- Бренд TIEFFE
Need some advice?
Our specialists will answer
for any question you may have
Buy with this product