Фланец "SUPERCAT" угол 60°
Фланец "SUPERCAT" угол 60°
Need some advice?
Our specialists will answer
for any question you may have
Артикул | DN | ID (дюйм) | DASH | Соед. дюйм | DASH | H | L | K | A | WP (bar) | WP (psi) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS1212YP60 | 19 | 3/4 | -12 | 3/4 | 12 | 83 | 134 | 45 | 41,3 | 420 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1216YP60 | 19 | 3/4 | -12 | 1 | 16 | 85 | 136 | 48 | 47,6 | 420 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1616YP60 | 25 | 1 | -16 | 1 | 16 | 103 | 160 | 50 | 47,6 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1620YP60 | 25 | 1 | -16 | 1 1/4 | 20 | 103 | 160 | 50 | 54 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2020YP60 | 31,5 | 1.1/4 | -20 | 1 1/4 | 20 | 121 | 187 | 50 | 54 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2024YP60 | 31,5 | 1.1/4 | -20 | 1 1/2 | 24 | 121 | 187 | 51 | 63,5 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2424YP60 | 38 | 1.1/2 | -24 | 1 1/2 | 24 | 144 | 226 | 58 | 63,5 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2432YP60 | 38 | 1.1/2 | -24 | 2 | 32 | 146 | 228 | 61 | 79,4 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS3232YP60 | 51 | 2 | -32 | 2 | 32 | 194 | 290 | 81 | 79,4 | 345 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
- Бренд TIEFFE
Need some advice?
Our specialists will answer
for any question you may have
Buy with this product