Фланец SAE код 62 угол 60°
Фланец SAE код 62 угол 60°
Need some advice?
Our specialists will answer
for any question you may have
Артикул | DN | ID (дюйм) | DASH | Соед. дюйм | DASH | H | L | K | A | WP (bar) | WP (psi) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS1212FP60 | 19 | 3/4 | -12 | 3/4 | 12 | 79 | 130 | 38 | 41,3 | 420 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1216FP60 | 19 | 3/4 | -12 | 1 | 16 | 80 | 131 | 40 | 47,6 | 420 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1616FP60 | 25 | 1 | -16 | 1 | 16 | 99 | 155 | 42 | 47,6 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1620FP60 | 25 | 1 | -16 | 1 1/4 | 20 | 99 | 155 | 42 | 54 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2016FP60 |
|
|||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2020FP60 | 31,5 | 1.1/4 | -20 | 1 1/4 | 20 | 119 | 185 | 47 | 54 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2024FP60 | 31,5 | 1.1/4 | -20 | 1 1/2 | 24 | 120 | 186 | 49 | 63,5 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2424FP60 | 38 | 1.1/2 | -24 | 1 1/2 | 24 | 143 | 225 | 56 | 63,5 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2432FP60 | 38 | 1.1/2 | -24 | 2 | 32 | 145 | 228 | 60 | 79,4 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS3232FP60 | 51 | 2 | -32 | 2 | 32 | 193 | 289 | 79 | 79,4 | 345 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
- Бренд TIEFFE
Need some advice?
Our specialists will answer
for any question you may have
Buy with this product