Фланец SAE код 62 угол 30°
Фланец SAE код 62 угол 30°
Need some advice?
Our specialists will answer
for any question you may have
Артикул | DN | ID (дюйм) | DASH | Соед. дюйм | DASH | H | L | K | A | WP (bar) | WP (psi) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS1212FP30 | 19 | 3/4 | -12 | 3/4 | 12 | 72 | 123 | 18 | 41,3 | 420 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1216FP30 | 19 | 3/4 | -12 | 1 | 16 | 74 | 125 | 19 | 47,6 | 420 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1616FP30 | 25 | 1 | -16 | 1 | 16 | 87 | 143 | 19 | 47,6 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1620FP30 | 25 | 1 | -16 | 1 1/4 | 20 | 87 | 143 | 19 | 54 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2020FP30 | 31,5 | 1.1/4 | -20 | 1 1/4 | 20 | 100 | 167 | 20 | 54 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2024FP30 | 31,5 | 1.1/4 | -20 | 1 1/2 | 24 | 102 | 168 | 21 | 63,5 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2424FP30 | 38 | 1.1/2 | -24 | 1 1/2 | 24 | 121 | 203 | 24 | 63,5 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2432FP30 | 38 | 1.1/2 | -24 | 2 | 32 | 124 | 207 | 26 | 79,4 | 415 | 6 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS3232FP30 | 51 | 2 | -32 | 2 | 32 | 162 | 259 | 34 | 79,4 | 345 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
- Бренд TIEFFE
Need some advice?
Our specialists will answer
for any question you may have
Buy with this product