Фланец SAE код 62
Фланец SAE код 62
Need some advice?
Our specialists will answer
for any question you may have
Артикул | DN | ID (дюйм) | DASH | Соед. дюйм | DASH | H | L | A | WP (bar) | WP (psi) |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS1212FP | 19 | 3/4 | -12 | 3/4 | 12 | 59 | 110 | 41,3 | 420 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS1216FP | 19 | 3/4 | -12 | 1 | 16 | 61 | 112 | 47,6 | 420 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS1612FP | 25 | 1 | -16 | 3/4 | 12 | 65 | 121,5 | 41,3 | 415 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS1616FP | 25 | 1 | -16 | 1 | 16 | 65 | 121,5 | 47,6 | 415 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS1620FP | 25 | 1 | -16 | 1 1/4 | 20 | 69 | 125,5 | 54 | 415 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS2016FP | 31,5 | 1.1/4 | -20 | 1 | 16 | 70 | 136,5 | 47,6 | 415 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS2020FP | 31,5 | 1.1/4 | -20 | 1 1/4 | 20 | 70 | 136,5 | 54 | 415 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS2024FP | 31,5 | 1.1/4 | -20 | 1 1/2 | 24 | 80 | 146,5 | 63,5 | 415 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS2424FP | 38 | 1.1/2 | -24 | 1 1/2 | 24 | 84 | 116,5 | 63,5 | 415 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS2432FP | 38 | 1.1/2 | -24 | 2 | 32 | 99 | 181,5 | 79,4 | 415 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS3232FP | 51 | 2 | -32 | 2 | 32 | 100 | 196,5 | 79,4 | 345 | 5 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
- Бренд TIEFFE
Need some advice?
Our specialists will answer
for any question you may have
Buy with this product