Фланец SAE код 61 угол 90°
Фланец SAE код 61 угол 90°
Need some advice?
Our specialists will answer
for any question you may have
Артикул | DN | ID (дюйм) | DASH | Соед. дюйм | DASH | H | L | K | A | WP (bar) | WP (psi) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS1212FL90 | 19 | 3/4 | -12 | 3/4 | 12 | 55 | 106 | 51 | 38,1 | 350 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1216FL90 | 19 | 3/4 | -12 | 1 | 16 | 55 | 106 | 55 | 44,5 | 350 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1220FL90 | 19 | 3/4 | -12 | 1 1/4 | 20 | 55 | 106 | 60 | 50,8 | 280 | 4 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1612FL90 | 25 | 1 | -16 | 3/4 | 12 | 71 | 128 | 65 | 38,1 | 350 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1616FL90 | 25 | 1 | -16 | 1 | 16 | 71 | 128 | 61 | 44,5 | 350 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1620FL90 | 25 | 1 | -16 | 1 1/4 | 20 | 71 | 128 | 61 | 50,8 | 280 | 4 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS1624FL90 | 25 | 1 | -16 | 1 1/2 | 24 | 71 | 128 | 61 | 60,4 | 210 | 3 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2016FL90 | 31,5 | 1.1/4 | -20 | 1 | 16 | 87 | 154 | 79 | 44,5 | 350 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2020FL90 | 31,5 | 1.1/4 | -20 | 1 1/4 | 20 | 87 | 154 | 71 | 50,8 | 280 | 4 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2024FL90 | 31,5 | 1.1/4 | -20 | 1 1/2 | 24 | 87 | 154 | 71 | 60,4 | 210 | 3 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2424FL90 | 38 | 1.1/2 | -24 | 1 1/2 | 24 | 105 | 188 | 83 | 60,4 | 210 | 3 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS2432FL90 | 38 | 1.1/2 | -24 | 2 | 32 | 105 | 188 | 81 | 71,4 | 210 | 3 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS3232FL90 | 51 | 2 | -32 | 2 | 32 | 140 | 237 | 122 | 71,4 | 210 | 3 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CS3240FL90 | 51 | 2 | -32 | 2 1/2 | 40 | 140 | 237 | 117 | 84,1 | 175 | 2 500 |
|
||||||||||||
|
||||||||||||||||||||||||
|
- Бренд TIEFFE
Need some advice?
Our specialists will answer
for any question you may have
Buy with this product