Фланец Interlock SAE код 62
Фланец Interlock SAE код 62
Need some advice?
Our specialists will answer
for any question you may have
Артикул | DN | ID (дюйм) | DASH | F | DASH | H | L | A | WP (bar) | WP (psi) |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH1212FPB | 19 | 3/4 | -12 | 3/4 | 12 | 58 | 120 | 41,3 | 420 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH1216FPB | 19 | 3/4 | -12 | 1 | 16 | 60 | 122 | 47,6 | 420 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH1612FPB | 25 | 1 | -16 | 3/4 | 12 | 59 | 132 | 41,3 | 415 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH1616FPB | 25 | 1 | -16 | 1 | 16 | 64 | 137 | 47,6 | 415 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH1620FPB | 25 | 1 | -16 | 1 1/4 | 20 | 68 | 141 | 54 | 415 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH2020FPB | 31,5 | 1.1/4 | -20 | 1 1/4 | 20 | 69 | 157 | 54 | 415 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH2024FPB | 31,5 | 1.1/4 | -20 | 1 1/2 | 24 | 79 | 166 | 63,5 | 415 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH2424FPB | 38 | 1.1/2 | -24 | 1 1/2 | 24 | 79 | 173 | 63,5 | 415 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH3232FPB | 51 | 2 | -32 | 2 | 32 | 97 | 195 | 79,4 | 345 | 5 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
- Бренд TIEFFE
Need some advice?
Our specialists will answer
for any question you may have
Buy with this product