Фланец Interlock SAE код 61
Фланец Interlock SAE код 61
Need some advice?
Our specialists will answer
for any question you may have
Артикул | DN | ID (дюйм) | DASH | F | DASH | H | L | A | WP (bar) | WP (psi) |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH1212FLB | 19 | 3/4 | -12 | 3/4 | 12 | 52 | 113 | 38 | 350 | 5 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH1216FLB | 19 | 3/4 | -12 | 1 | 16 | 58 | 119 | 44,5 | 350 | 5 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH1612FLB | 25 | 1 | -16 | 3/4 | 12 | 53 | 125 | 38 | 350 | 5 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH1616FLB | 25 | 1 | -16 | 1 | 16 | 59 | 131 | 44,5 | 350 | 5 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH1620FLB | 25 | 1 | -16 | 1 1/4 | 20 | 63 | 135 | 51 | 280 | 4 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH2020FLB | 31,5 | 1.1/4 | -20 | 1 1/4 | 20 | 64 | 151 | 51 | 280 | 4 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH2024FLB | 31,5 | 1.1/4 | -20 | 1 1/2 | 24 | 69 | 156 | 60,5 | 210 | 3 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH2424FLB | 38 | 1.1/2 | -24 | 1 1/2 | 24 | 69 | 163 | 60,5 | 210 | 3 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH2432FLB | 38 | 1.1/2 | -24 | 2 | 32 | 74 | 168 | 71,5 | 210 | 3 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CH3232FLB | 51 | 2 | -32 | 2 | 32 | 76 | 173 | 71,5 | 210 | 3 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
- Бренд TIEFFE
Need some advice?
Our specialists will answer
for any question you may have
Buy with this product