DKL Внутренняя резьба угол 45°
DKL Внутренняя резьба угол 45°
DIN 3868 / 20078
Need some advice?
Our specialists will answer
for any question you may have
Артикул | DN | ID (дюйм) | DASH | F | труба | H | L | K | S | WP (bar) | WP (psi) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CX04FM8L45 | 6,3 | 1/4 | -4 | M14x1.5 | 8L | 35 | 63 | 13 | 17 | 280 | 4 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CX05FM10L45 | 8 | 5/16 | -5 | M16x1.5 | 10L | 37 | 65 | 15 | 19 | 280 | 4 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CX06FM12L45 | 10 | 3/8 | -6 | M18x1.5 | 12L | 39 | 69 | 15 | 22 | 280 | 4 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CX08FM15L45 | 12,5 | 1/2 | -8 | M22x1.5 | 15L | 45 | 78 | 17 | 27 | 280 | 4 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CX10FM18L45 | 16 | 5/8 | -10 | M26x1.5 | 18L | 52 | 87 | 20 | 32 | 210 | 3 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
- Бренд TIEFFE
Need some advice?
Our specialists will answer
for any question you may have
Buy with this product