BSP Наружная резьба
BSP Наружная резьба
BS 5200 - ISO 12151-6
Need some advice?
Our specialists will answer
for any question you may have
Артикул | DN | ID (дюйм) | DASH | F | DASH | H | L | S | WP (bar) | WP (psi) |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS1212MG | 19 | 3/4 | -12 | 3/4"-14 | 12 | 38 | 89 | 32 | 420 | 6 000 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS1216MG | 19 | 3/4 | -12 | 1"-11 | 16 | 43 | 94 | 41 | 380 | 5 500 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS1616MG | 25 | 1 | -16 | 1"-11 | 16 | 45 | 101 | 41 | 380 | 5 500 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS1620MG | 25 | 1 | -16 | 1 1/4"-11 | 20 | 48 | 104 | 50 | 325 | 4 700 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS2020MG | 31,5 | 1.1/4 | -20 | 1 1/4"-11 | 20 | 50 | 117 | 50 | 325 | 4 700 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS2024MG | 31,5 | 1.1/4 | -20 | 1 1/2"-11 | 24 | 53 | 120 | 55 | 290 | 4 200 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS2424MG | 38 | 1.1/2 | -24 | 1 1/2`"-11 | 24 | 55 | 138 | 55 | 290 | 4 200 |
|
|||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
CS3232MG | 51 | 2 | -32 | 2"-11 | 32 | 63 | 159 | 70 | 250 | 3 600 |
|
|||||||||||
|
||||||||||||||||||||||
|
- Бренд TIEFFE
Need some advice?
Our specialists will answer
for any question you may have
Buy with this product