–
–
–
Compatibility of pipe joints with 37 degree expansion joints
Compatibility of pipe joints with 37 degree expansion joints
This table shows the articles of CAST pipe couplings with 37° expansion and the articles of analogs from such manufacturers as Hydroscand, Rastelli Raccordi, Parker, Larga, Arco.
Once you know the part number of the correct CAST pipe connection, use the search form in the header of the site to quickly find the part you need.
Note: Information is provided in reference form.
To match a CAST analog to your product, use the built-in page search function by pressing CTRL-F on your keyboard.
Наименование | Cast | Hydroscand | Parker | Larga | Voss | Rastelli Racordi | Arco |
---|---|---|---|---|---|---|---|
Втулка R D06 | 200101 | 76930006 | TXS6 | - | - | - | - |
Номенклатура Cast 200101.W | 200101.W | - | 4TXS | - | - | - | - |
Втулка R D08 | 200102 | 76930008 | TXS8 | - | - | - | - |
Втулка R D10 | 200103 | 76930010 | TXS10 | - | - | - | - |
Втулка R D10 | 200103.W | - | 6TXS | - | - | - | - |
Втулка R D12 | 200104 | 76930012 | TXS12 | - | - | - | - |
Номенклатура Cast 200104.W | 200104.W | 769300127 | 8TXS | - | - | - | - |
Втулка R D16 | 200105 | 76930016 | TXS16 | - | - | - | - |
Втулка R D20 | 200106 | 76930020 | TXS20 | - | - | - | - |
Номенклатура Cast 200106.W | 200106.W | - | 12TXS | - | - | - | - |
Втулка R D25 | 200107 | 76930025 | TXS25 | - | - | - | - |
Номенклатура Cast 200107.W | 200107.W | - | 16TXS | - | - | - | - |
Втулка R D32 | 200108 | 76930032 | TXS32 | - | - | - | - |
Номенклатура Cast 200108.W | 200108.W | - | 20TXS | - | - | - | - |
Втулка R D38 | 200109 | 76930038 | TXS38 | - | - | - | - |
Втулка R D14 | 200110 | 76930014 | TXS14 | - | - | - | - |
Втулка R D15 | 200111 | 76930015 | TXS15 | - | - | - | - |
Втулка R D18 | 200112 | 76930018 | TXS18 | - | - | - | - |
Втулка R D30 | 200113 | 76930030 | TXS30 | - | - | - | - |
Гайка N JIC 7/16" | 200201 | 76920007 | 4BMTXS | - | - | - | - |
Гайка N JIC 1/2" | 200202 | 76920008 | 5BMTXS | - | - | - | - |
Гайка N JIC 9/16" | 200203 | 76920009 | 6BMTXS | - | - | - | - |
Гайка N JIC 3/4" | 200204 | 76920012 | 8BMTXS | - | - | - | - |
Гайка N JIC 7/8" | 200205 | 76920014 | 10BMTXS | - | - | - | - |
Гайка N JIC 1.1/16" | 200206 | 76920018 | 12BMTXS | - | - | - | - |
Гайка N JIC 1.5/16" | 200207 | 76920021 | 16BMTXS | - | - | - | - |
Гайка N JIC 1.5/8" | 200208 | 76920026 | 20BMTXS | - | - | - | - |
Гайка N JIC 1.7/8" | 200209 | 76920030 | 24BMTXS | - | - | - | - |
Штуцер FE JIC 7/16" BSP 1/8" | 200301.3 | - | 4F42EDMXS | - | - | - | - |
Штуцер FE JIC 1/2" BSP 1/8" | 200302.3 | - | 5F42EDMXS | - | - | - | - |
Штуцер FE JIC 9/16" BSP 1/4" | 200303.3 | 76130904 | 6F42EDMXS | - | - | - | - |
Штуцер FE JIC 3/4" BSP 3/8" | 200304.3 | - | 8F42EDMXS | - | - | - | - |
Штуцер FE JIC 7/8" BSP 1/2" | 200305.3 | - | 10F42EDMXS | - | - | - | - |
Штуцер FE JIC 1.1/16" BSP 3/4" | 200306.3 | - | 12F42EDMXS | - | - | - | - |
Штуцер FE JIC 1.5/16" BSP 1" | 200307.3 | - | 16F42EDMXS | - | - | - | - |
Штуцер FE JIC 1.5/8" BSP 1.1/4" | 200308.3 | - | 20F42EDMXS | - | - | - | - |
Штуцер FE JIC 1.7/8" BSP 1.1/2" | 200309.3 | - | 24F42EDMXS | - | - | - | - |
Штуцер FE JIC 7/16" BSP 1/4" | 200310.3 | - | 4-4F42EDMXS | - | - | - | - |
Штуцер FE JIC 7/16" BSP 3/8" | 200311.3 | - | 4-6F42EDMXS | - | - | - | - |
Штуцер FE JIC 7/16" BSP 1/2" | 200312.3 | - | 4-8F42EDMXS | - | - | - | - |
Штуцер FE JIC 1/2" BSP 1/4" | 200313.3 | - | 5-4F42EDMXS | - | - | - | - |
Штуцер FE JIC 1/2" BSP 3/8" | 200314.3 | - | 5-6F42EDMXS | - | - | - | - |
Штуцер FE JIC 9/16" BSP 1/8" | 200315.3 | - | 6-2F42EDMXS | - | - | - | - |
Штуцер FE JIC 9/16" BSP 3/8" | 200316.3 | - | 6-6F42EDMXS | - | - | - | - |
Штуцер FE JIC 9/16" BSP 1/2" | 200317.3 | - | 6-8F42EDMXS | - | - | - | - |
Штуцер FE JIC 3/4" BSP 1/4" | 200318.3 | - | 8-4F42EDMXS | - | - | - | - |
Штуцер FE JIC 3/4" BSP 1/2" | 200319.3 | 76131208ED | 8-8F42EDMXS | - | - | - | - |
Штуцер FE JIC 3/4" BSP 3/4" | 200320.3 | 76131212ED | 8-12F42EDMXS | - | - | - | - |
Штуцер FE JIC 7/8" BSP 3/8" | 200321.3 | 76130406 | 10-6F42EDMXS | - | - | - | - |
Штуцер FE JIC 7/8" BSP 3/4" | 200322.3 | - | 10-12F42EDMXS | - | - | - | - |
Штуцер FE JIC 1.1/16" BSP 3/8" | 200323.3 | - | 12-6F42EDMXS | - | - | - | - |
Штуцер FE JIC 1.1/16" BSP 1/2" | 200324.3 | 76990036 | 12-8F42EDMXS | - | - | - | - |
Штуцер FE JIC 1.1/16" BSP 1" | 200325.3 | - | 12-16F42EDMXS | - | - | - | - |
Штуцер FE JIC 1.5/16" BSP 3/4" | 200326.3 | - | 16-12F42EDMXS | - | - | - | - |
Штуцер FE JIC 1.5/16" BSP 1.1/4" | 200327.3 | - | 16-20F42EDMXS | - | - | - | - |
Штуцер FE JIC 1.5/8" BSP 1" | 200328.3 | - | 20-16F42EDMXS | - | - | - | - |
Штуцер FE JIC 1.5/8" BSP 1.1/2" | 200329.3 | - | 20-24F42EDMXS | - | - | - | - |
Штуцер FE JIC 1.7/8" BSP 1.1/4" | 200330.3 | - | 24-20F42EDMXS | - | - | - | - |
Штуцер FE06 JIC M 10x1 | 200401.3 | - | 4M10F82EDMXS | - | - | - | - |
Штуцер FE08 JIC M 12x1.5 | 200402.3 | - | 5M12F82EDMXS | - | - | - | - |
Штуцер FE10 JIC M 14x1.5 | 200403.3 | - | 6M14F82EDMXS | - | - | - | - |
Штуцер FE12 JIC M 16x1.5 | 200404.3 | 76990076 | 8M16F82EDMXS | - | - | - | - |
Штуцер FE16 JIC M 22x1.5 | 200405.3 | - | 10M22F82EDMXS | - | - | - | - |
Штуцер FE20 JIC M 27x2 | 200406.3 | - | 12M27F82EDMXS | - | - | - | - |
Штуцер FE25 JIC M 33x2 | 200407.3 | - | 16M33F82EDMXS | - | - | - | - |
Штуцер FE32 JIC M 42x2 | 200408.3 | - | 20M42F82EDMXS | - | - | - | - |
Штуцер FE38 JIC M 48x2 | 200409.3 | - | 24M42F82EDMXS | - | - | - | - |
Штуцер FE06 JIC M 12x1.5 | 200410.3 | - | 4M12F82EDMXS | - | - | - | - |
Штуцер FE08 JIC M 10x1 | 200411.3 | 76150810 | 5M10F82EDMXS | - | - | - | - |
Штуцер FE10 JIC M 16x1.5 | 200413.3 | - | 6M16F82EDMXS | - | - | - | - |
Штуцер FE12 JIC M 14x1.5 | 200414.3 | - | 8M14F82EDMXS | - | - | - | - |
Штуцер FE12 JIC M 18x1.5 | 200415.3 | - | 8M18F82EDMXS | - | - | - | - |
Штуцер FE16 JIC M 18x1.5 | 200416.3 | - | 10M18F82EDMXS | - | - | - | - |
Штуцер FE16 JIC M 20x1.5 | 200417.3 | 76151420 | - | - | - | - | - |
Штуцер FE20 JIC M 22x1.5 | 200418.3 | - | 12M22F82EDMXS | - | - | - | - |
Штуцер FRLG JIC 7/16" UNF7/16" | 200501.3 | 76140707 | 4F5OMXS | - | - | - | - |
Штуцер FRLG JIC 1/2" UNF1/2" | 200502.3 | 76140808 | 5F5OMXS | - | - | - | - |
Штуцер FRLG JIC 9/16" UNF9/16" | 200503.3 | 76140909 | 6F5OMXS | - | - | - | - |
Штуцер FRLG JIC 3/4" UNF3/4" | 200504.3 | 76141212 | 8F5OMXS | - | - | - | - |
Штуцер FRLG JIC 7/8" UNF7/8" | 200505.3 | 76141414 | 10F5OMXS | - | - | - | - |
Штуцер FRLG JIC 1.1/16" UNF1.1/16" | 200506.3 | 76141717 | 12F5OMXS | - | - | - | - |
Штуцер FRLG JIC 1.5/16" UNF1.5/16" | 200507.3 | 76142121 | 16F5OMXS | - | - | - | - |
Штуцер FRLG JIC 1.5/8" UNF1.5/8" | 200508.3 | 76142626 | 20F5OMXS | - | - | - | - |
Штуцер FRLG JIC 1.7/8" UNF1.7/8" | 200509.3 | 76143030 | 24F5OMXS | - | - | - | - |
Штуцер FRLG JIC 7/16" UNF1/2" | 200510.3 | 76140708 | 4-5F5OMXS | - | - | - | - |
Штуцер FRLG JIC 7/16" UNF9/16" | 200511.3 | 76140709 | 4-6F5OMXS | - | - | - | - |
Штуцер FRLG JIC 7/16" UNF3/4" | 200512.3 | 76140712 | 4-8F5OMXS | - | - | - | - |
Штуцер FRLG JIC 1/2" UNF9/16" | 200513.3 | 76140809 | 5-6F5OMXS | - | - | - | - |
Штуцер FRLG JIC 9/16" UNF7/16" | 200514.3 | 76140907 | 6-4F5OXS | - | - | - | - |
Штуцер FRLG JIC 9/16" UNF1/2" | 200515.3 | 76140908 | 6-5F5OMXS | - | - | - | - |
Штуцер FRLG JIC 9/16" UNF3/4" | 200516.3 | 76140912 | 6-8F5OMXS | - | - | - | - |
Штуцер FRLG JIC 9/16" UNF7/8" | 200517.3 | 76140914 | 6-10F5OMXS | - | - | - | - |
Штуцер FRLG JIC 3/4" UNF9/16" | 200518.3 | 76141209 | 8-6F5OMXS | - | - | - | - |
Штуцер FRLG JIC 3/4" UNF7/8" | 200519.3 | 76141214 | 8-10F5OMXS | - | - | - | - |
Штуцер FRLG JIC 3/4" UNF1.1/16" | 200520.3 | - | 8-12F5OMXS | - | - | - | - |
Штуцер FRLG JIC 7/8" UNF3/4" | 200521.3 | 76141412 | 10-8F5OMXS | - | - | - | - |
Штуцер FRLG JIC 7/8" UNF1.1/16" | 200522.3 | 76141417 | 10-12F5OMXS | - | - | - | - |
Штуцер FRLG JIC 1.1/16" UNF3/4" | 200523.3 | 76141712 | 12-8F5OMXS | - | - | - | - |
Штуцер FRLG JIC 1.1/16" UNF7/8" | 200524.3 | 76141714 | 12-10F5OMXS | - | - | - | - |
Штуцер FRLG JIC 1.1/16" UNF1.5/16" | 200525.3 | 76141721 | 12-16F5OMXS | - | - | - | - |
Штуцер FRLG JIC 1.5/16" UNF7/8" | 200526.3 | 76142114 | 16-10F5OMXS | - | - | - | - |
Штуцер FRLG JIC 1.5/16" UNF1.1/16" | 200527.3 | 76142117 | 16-12F5OMXS | - | - | - | - |
Штуцер FRLG JIC 1.5/16" UNF1.5/8" | 200528.3 | 76142126 | 16-20F5OMXS | - | - | - | - |
Штуцер FRLG JIC 1.5/8" UNF1.5/16" | 200529.3 | 76142621 | 20-16F5OMXS | - | - | - | - |
Штуцер FRLG JIC 1.7/8" UNF1.5/8" | 200530.3 | 76143026 | 24-20F5OMXS | - | - | - | - |
Соединение FS JIC 7/16" BSP1/8" | 200601.3 | 76510702 | 4G4MXS | - | - | - | - |
Соединение FS JIC 1/2" BSP1/8" | 200602.3 | 76510802 | 5G4MXS | - | - | - | - |
Соединение FS JIC 9/16" BSP1/4" | 200603.3 | 76510904 | 6G4MXS | - | - | - | - |
Соединение FS JIC 3/4" BSP3/8" | 200604.3 | 76511206 | 8G4MXS | - | - | - | - |
Соединение FS JIC 7/8" BSP1/2" | 200605.3 | 76511408 | 10G4MXS | - | - | - | - |
Соединение FS JIC 1.1/16" BSP3/4" | 200606.3 | 76511712 | 12G4MXS | - | - | - | - |
Соединение FS JIC 1.5/16" BSP1" | 200607.3 | 76512116 | 16G4MXS | - | - | - | - |
Соединение FS JIC 1.5/8" BSP1.1/4" | 200608.3 | 76512620 | 20G4MXS | - | - | - | - |
Соединение FS JIC 1.7/8" BSP1.1/2" | 200609.3 | 76513024 | 24G4MXS | - | - | - | - |
Соединение FS JIC 7/16" BSP1/4" | 200610.3 | 76510704 | 4-4G4MXS | - | - | - | - |
Соединение FS JIC 1/2" BSP1/4" | 200611.3 | 76510804 | 5-4G4MXS | - | - | - | - |
Соединение FS JIC 9/16" BSP3/8" | 200612.3 | 76510906 | 6-6G4MXS | - | - | - | - |
Соединение FS JIC 3/4" BSP1/2" | 200615.3 | 76511208 | 8-8G4MXS | - | - | - | - |
Соединение FS JIC 1.1/16" BSP1/2" | 200616.3 | 76511708 | 12-8G4MXS | - | - | - | - |
Соединение FS JIC 1.7/8" BSP1.1/4" | 200618.3 | 76513020 | - | - | - | - | - |
Соединение FS JIC 7/16" NPT1/8" | 200701.3 | 76500702 | 4GTXS | - | - | - | - |
Соединение FS JIC 1/2" NPT1/8" | 200702.3 | - | 5GTXS | - | - | - | - |
Соединение FS JIC 9/16" NPT1/4" | 200703.3 | 76500904 | 6GMTXS | - | - | - | - |
Соединение FS JIC 3/4" NPT3/8" | 200704.3 | 76501206 | 8GTXS | - | - | - | - |
Соединение FS JIC 7/8" NPT1/2" | 200705.3 | - | 10GMTXS | - | - | - | - |
Соединение FS JIC 1.1/16" NPT3/4" | 200706.3 | 76501712 | 12GTXS | - | - | - | - |
Соединение FS JIC 1.5/16" NPT1" | 200707.3 | 76502116 | 16GMTXS | - | - | - | - |
Соединение FS JIC 1.5/8" NPT1.1/4" | 200708.3 | - | 20GTXS | - | - | - | - |
Соединение FS JIC 1.7/8" NPT1.1/2" | 200709.3 | - | 24GTXS | - | - | - | - |
Соединение FS JIC 7/16" NPT1/4" | 200710.3 | 76500704 | 4-4GMTXS | - | - | - | - |
Соединение FS JIC 1/2" NPT1/4" | 200711.3 | - | 5-4GTXS | - | - | - | - |
Соединение FS JIC 9/16" NPT3/8" | 200712.3 | 76500906 | 6-6GTXS | - | - | - | - |
Соединение FS JIC 3/4" NPT1/2" | 200714.3 | 76501208 | 8-8GMTXS | - | - | - | - |
Соединение FS JIC 1.1/16" NPT1/2" | 200715.3 | 76501708 | 12-8GTXS | - | - | - | - |
Штуцер FC JIC 7/16" BSPT1/8" | 200801.3 | - | 4F3MXS | - | - | - | - |
Штуцер FC JIC 1/2" BSPT1/8" | 200802.3 | - | 5F3MXS | - | - | - | - |
Штуцер FC JIC 9/16" BSPT1/4" | 200803.3 | 76120904 | 6F3MXS | - | - | - | - |
Штуцер FC JIC 3/4" BSPT 3/8" | 200804.3 | - | 8F3MXS | - | - | - | - |
Штуцер FC JIC 7/8" BSPT1/2" | 200805.3 | - | 10F3MXS | - | - | - | - |
Штуцер FC JIC 1.1/16" BSPT3/4" | 200806.3 | - | 12F3MXS | - | - | - | - |
Штуцер FC JIC 1.5/16" BSPT1" | 200807.3 | - | 16F3MXS | - | - | - | - |
Штуцер FC JIC 1.5/8" BSPT1.1/4" | 200808.3 | 76122620 | 20F3MXS | - | - | - | - |
Штуцер FC JIC 1.7/8" BSPT1.1/2" | 200809.3 | - | 24F3MXS | - | - | - | - |
Штуцер FC JIC 7/16" BSPT1/4" | 200810.3 | - | 4-4F3MXS | - | - | - | - |
Штуцер FC JIC 1/2" BSPT1/4" | 200811.3 | - | 5-4F3MXS | - | - | - | - |
Штуцер FC JIC 9/16" BSPT3/8" | 200813.3 | - | 6-6F3MXS | - | - | - | - |
Штуцер FC JIC 9/16" BSPT1/2" | 200814.3 | - | 6-8F3MXS | - | - | - | - |
Штуцер FC JIC 3/4" BSPT1/4" | 200815.3 | - | 8-4F3MXS | - | - | - | - |
Штуцер FC JIC 3/4" BSPT1/2" | 200816.3 | - | 8-8F3MXS | - | - | - | - |
Штуцер FC JIC 7/8" BSPT3/8" | 200818.3 | - | 10-6F3MXS | - | - | - | - |
Штуцер FC JIC 7/8" BSPT3/4" | 200819.3 | - | 10-12F3MXS | - | - | - | - |
Штуцер FC JIC 1.1/16" BSPT1/2" | 200820.3 | - | 12-8F3MXS | - | - | - | - |
Штуцер FC JIC 1.1/16" BSPT1" | 200821.3 | - | 12-16F3MXS | - | - | - | - |
Штуцер FC JIC 1.5/16" BSPT3/4" | 200822.3 | - | 16-12F3MXS | - | - | - | - |
Штуцер FC JIC 1.5/8" BSPT1" | 200823.3 | - | 20-16F3MXS | - | - | - | - |
Штуцер FC JIC 1.7/8" BSPT1.1/2" | 200824.3 | - | 24-20F3MXS | - | - | - | - |
Штуцер FC JIC 7/16" NPT1/8" | 200901.3 | - | 4FMTXS | - | - | - | - |
Штуцер FC JIC 1/2" NPT1/8" | 200902.3 | 76110802 | 5FMTXS | - | - | - | - |
Штуцер FC JIC 1/4" NPT9/16" | 200903.3 | 76110904 | 6FMTXS | - | - | - | - |
Штуцер FC JIC 3/4" NPT3/8" | 200904.3 | 76111206 | 8FMTXS | - | - | - | - |
Штуцер FC JIC 7/8" NPT1/2" | 200905.3 | 76111408 | 10FMTXS | - | - | - | - |
Штуцер FC JIC 1.1/16" NPT3/4" | 200906.3 | 76111712 | 12FMTXS | - | - | - | - |
Штуцер FC JIC 1.5/16" NPT1" | 200907.3 | 76112116 | 16FMTXS | - | - | - | - |
Штуцер FC JIC 1.5/8" NPT1.1/4" | 200908.3 | 76112620 | 20FMTXS | - | - | - | - |
Штуцер FC JIC 1.7/8" NPT1.1/2" | 200909.3 | 76113024 | 24FMTXS | - | - | - | - |
Штуцер FC JIC 7/16" NPT1/4" | 200910.3 | - | 4-4FMTXS | - | - | - | - |
Штуцер FC JIC 7/16" NPT3/8" | 200911.3 | 76110706 | 4-6FTXS | - | - | - | - |
Штуцер FC JIC 7/16" NPT1/2" | 200912.3 | 76110708 | 4-8FTXS | - | - | - | - |
Штуцер FC JIC 1/2" NPT1/4" | 200913.3 | 76110804 | 5-4FMTXS | - | - | - | - |
Штуцер FC JIC 9/16" NPT1/8" | 200914.3 | 76110902 | 6-2FMTXS | - | - | - | - |
Штуцер FC JIC 9/16" NPT3/8" | 200915.3 | 76110906 | 6-6FMTXS | - | - | - | - |
Штуцер FC JIC 9/16" NPT1/2" | 200916.3 | 76110908 | 6-8FMTXS | - | - | - | - |
Штуцер FC JIC 3/4" NPT1/4" | 200917.3 | 76111204 | 8-4FMTXS | - | - | - | - |
Штуцер FC JIC 3/4" NPT1/2" | 200918.3 | 76111208 | 8-8FMTXS | - | - | - | - |
Штуцер FC JIC 3/4" NPT3/4" | 200919.3 | 76111212 | 8-12FMTXS | - | - | - | - |
Штуцер FC JIC 7/8" NPT3/8" | 200920.3 | 76111406 | 10-6FMTXS | - | - | - | - |
Штуцер FC JIC 7/8" NPT3/4" | 200921.3 | 76111412 | 10-12FMTXS | - | - | - | - |
Штуцер FC JIC 1.1/16" NPT1/2" | 200922.3 | 76111708 | 12-8FMTXS | - | - | - | - |
Штуцер FC JIC 1.1/16" NPT1" | 200923.3 | 76111716 | 12-16FMTXS | - | - | - | - |
Штуцер FC JIC 1.5/16" NPT3/4" | 200924.3 | 76112112 | 16-12FMTXS | - | - | - | - |
Штуцер FC JIC 1.5/8" NPT1" | 200925.3 | 76112616 | 20-16FMTXS | - | - | - | - |
Штуцер FC JIC 1.7/8" NPT1.1/4" | 200926.3 | 76113020 | 24-20FMTXS | - | - | - | - |
Штуцер FC90 JIC 7/16" BSPT1/8" | 201001.3 | - | 4C3MXS | - | - | - | - |
Номенклатура Cast 201002.3 | 201002.3 | - | 5C3MXS | - | - | - | - |
Штуцер FC90 JIC 9/16" BSPT1/4" | 201003.3 | - | 6C3MXS | - | - | - | - |
Штуцер FC90 JIC 3/4" BSPT3/8" | 201004.3 | - | 8C3MXS | - | - | - | - |
Штуцер FC90 JIC 7/8" BSPT1/2" | 201005.3 | - | 10C3MXS | - | - | - | - |
Штуцер FC90 JIC 1.1/16" BSPT3/4" | 201006.3 | - | 12C3MXS | - | - | - | - |
Номенклатура Cast 201007.3 | 201007.3 | - | 16C3MXS | - | - | - | - |
Штуцер FC90 JIC 1.5/8" BSPT 1.1/4" | 201008.3 | - | 20C3MXS | - | - | - | - |
Номенклатура Cast 201009.3 | 201009.3 | - | 24C3MXS | - | - | - | - |
Штуцер FC90 JIC 7/16" BSPT1/4" | 201010.3 | - | 4-4C3MXS | - | - | - | - |
Штуцер FC90 JIC 1/2" BSPT1/4" | 201011.3 | - | 5-4C3MXS | - | - | - | - |
Штуцер FC90 JIC 9/16" BSPT3/8" | 201013.3 | - | 6-6C3MXS | - | - | - | - |
Штуцер FC90 JIC 9/16" BSPT1/2" | 201014.3 | - | 6-8C3MXS | - | - | - | - |
Номенклатура Cast 201015.3 | 201015.3 | - | 8-4C3MXS | - | - | - | - |
Штуцер FC90 JIC 3/4" BSPT1/2" | 201016.3 | - | 8-8C3MXS | - | - | - | - |
Штуцер FC90 JIC 7/8" BSPT3/8" | 201018.3 | - | 10-6C3MXS | - | - | - | - |
Штуцер FC90 JIC 7/8" BSPT3/4" | 201019.3 | - | 10-12C3MXS | - | - | - | - |
Номенклатура Cast 201020.3 | 201020.3 | - | 12-8C3MXS | - | - | - | - |
Номенклатура Cast 201021.3 | 201021.3 | - | 12-16C3MXS | - | - | - | - |
Номенклатура Cast 201022.3 | 201022.3 | - | 16-12C3MXS | - | - | - | - |
Номенклатура Cast 201023.3 | 201023.3 | - | 20-16C3MXS | - | - | - | - |
Штуцер FC90 JIC 7/16" NPT1/8" | 201101.3 | 76200702 | 4CMTXS | - | - | - | - |
Штуцер FC90 JIC 1/2" NPT1/8" | 201102.3 | 76200802 | 5CMTXS | - | - | - | - |
Штуцер FC90 JIC 9/16" NPT1/4" | 201103.3 | 76200904 | 6CMTXS | - | - | - | - |
Штуцер FC90 JIC 3/4" NPT3/8" | 201104.3 | 76201206 | 8CMTXS | - | - | - | - |
Штуцер FC90 JIC 7/8" NPT1/2" | 201105.3 | 76201408 | 10CMTXS | - | - | - | - |
Штуцер FC90 JIC 1.1/16" NPT3/4" | 201106.3 | 76201712 | 12CMTXS | - | - | - | - |
Штуцер FC90 JIC 1.5/16" NPT1" | 201107.3 | 76202116 | 16CMTXS | - | - | - | - |
Штуцер FC90 JIC 1.5/8" NPT1.1/4" | 201108.3 | 76202620 | 20CMTXS | - | - | - | - |
Штуцер FC90 JIC 1.7/8" NPT1.1/2" | 201109.3 | 76203024 | 24CMTXS | - | - | - | - |
Штуцер FC90 JIC 7/16" NPT1/4" | 201110.3 | 76200704 | 4-4CMTXS | - | - | - | - |
Штуцер FC90 JIC 7/16" NPT3/8" | 201111.3 | 76200706 | 4-6CMTXS | - | - | - | - |
Номенклатура Cast 201112.3 | 201112.3 | 76200708 | 4-8CMTXS | - | - | - | - |
Номенклатура Cast 201113.3 | 201113.3 | 76200804 | 5-4CMTXS | - | - | - | - |
Номенклатура Cast 201114.3 | 201114.3 | 76200902 | 6-2CMTXS | - | - | - | - |
Штуцер FC90 JIC 9/16" NPT3/8" | 201115.3 | 76200906 | 6-6CMTXS | - | - | - | - |
Номенклатура Cast 201116.3 | 201116.3 | 76200908 | 6-8CMTXS | - | - | - | - |
Номенклатура Cast 201117.3 | 201117.3 | 76201204 | 8-4CMTXS | - | - | - | - |
Штуцер FC90 JIC 3/4" NPT1/2" | 201118.3 | 76201208 | 8-8CMTXS | - | - | - | - |
Штуцер FC90 JIC 3/4" NPT3/4" | 201119.3 | 76201212 | 8-12CMTXS | - | - | - | - |
Номенклатура Cast 201120.3 | 201120.3 | 76201406 | 10-6CMTXS | - | - | - | - |
Номенклатура Cast 201121.3 | 201121.3 | 76201412 | 10-12CMTXS | - | - | - | - |
Штуцер FC90 JIC 1.1/16" NPT1/2" | 201122.3 | 76201708 | 12-8CMTXS | - | - | - | - |
Штуцер FC90 JIC 1.1/16" NPT1" | 201123.3 | 76201716 | - | - | - | - | - |
Номенклатура Cast 201124.3 | 201124.3 | 76202112 | 16-12CMTXS | - | - | - | - |
Номенклатура Cast 201125.3 | 201125.3 | 76202120 | 16-20CMTXS | - | - | - | - |
Номенклатура Cast 201126.3 | 201126.3 | 76202616 | 20-16CMTXS | - | - | - | - |
Номенклатура Cast 201127.3 | 201127.3 | - | 20-24CMTXS | - | - | - | - |
Номенклатура Cast 201128.3 | 201128.3 | - | 24-20CMTXS | - | - | - | - |
Штуцер FC45 JIC 7/16" BSPT1/8" | 201201.3 | - | 4V3MXS | - | - | - | - |
Штуцер FC45 JIC 1/2" BSPT1/8" | 201202.3 | - | 5V3MXS | - | - | - | - |
Штуцер FC45 JIC 9/16" BSPT1/4" | 201203.3 | - | 6V3MXS | - | - | - | - |
Штуцер FC45 JIC 3/4" BSPT3/8" | 201204.3 | - | 8V3MXS | - | - | - | - |
Штуцер FC45 JIC 7/8" BSPT1/2" | 201205.3 | 76301408 | 10V3MXS | - | - | - | - |
Номенклатура Cast 201206.3 | 201206.3 | - | 12V3MXS | - | - | - | - |
Штуцер FC45 JIC 1.5/16" BSPT1" | 201207.3 | - | 16V3MXS | - | - | - | - |
Номенклатура Cast 201208.3 | 201208.3 | - | 20V3MXS | - | - | - | - |
Номенклатура Cast 201209.3 | 201209.3 | - | 24V3MXS | - | - | - | - |
Номенклатура Cast 201210.3 | 201210.3 | 76300704 | 4-4V3MXS | - | - | - | - |
Номенклатура Cast 201211.3 | 201211.3 | - | 5-4V3MXS | - | - | - | - |
Штуцер FC45 JIC 9/16" BSPT3/8" | 201213.3 | - | 6-6V3MXS | - | - | - | - |
Номенклатура Cast 201214.3 | 201214.3 | - | 6-8V3MXS | - | - | - | - |
Штуцер FC45 JIC 3/4" BSPT1/2" | 201216.3 | - | 8-8V3MXS | - | - | - | - |
Штуцер FC45 JIC 7/16" NPT1/8" | 201301.3 | - | 4VMTXS | - | - | - | - |
Номенклатура Cast 201302.3 | 201302.3 | 76300802 | 5VMTXS | - | - | - | - |
Номенклатура Cast 201303.3 | 201303.3 | 76300904 | 6VMTXS | - | - | - | - |
Номенклатура Cast 201304.3 | 201304.3 | 76301206 | 8VMTXS | - | - | - | - |
Штуцер FC45 JIC 7/8" NPT5/8" | 201305.3 | - | 10VMTXS | - | - | - | - |
Штуцер FC45 JIC 1.1/16" NPT3/4" | 201306.3 | 76301712 | 12VMTXS | - | - | - | - |
Штуцер FC45 JIC 1.5/16" NPT1" | 201307.3 | 76302116 | 16VMTXS | - | - | - | - |
Штуцер FC45 JIC 1.5/8" NPT1.1/4" | 201308.3 | 76302620 | 20VMTXS | - | - | - | - |
Номенклатура Cast 201309.3 | 201309.3 | 76303024 | 24VTXS | - | - | - | - |
Штуцер FC45 JIC 7/16" NPT1/4" | 201310.3 | - | 4-4VMTXS | - | - | - | - |
Номенклатура Cast 201311.3 | 201311.3 | 76300804 | 5-4VMTXS | - | - | - | - |
Номенклатура Cast 201312.3 | 201312.3 | 76300902 | 6-2VTXS | - | - | - | - |
Штуцер FC45 JIC 9/16" NPT3/8" | 201313.3 | 76300906 | 6-6VMTXS | - | - | - | - |
Штуцер FC45 JIC 9/16" NPT1/2" | 201314.3 | 76300908 | 6-8VMTXS | - | - | - | - |
Номенклатура Cast 201315.3 | 201315.3 | 76301204 | 8-4VTXS | - | - | - | - |
Штуцер FC45 JIC 3/4" NPT1/2" | 201316.3 | 76301208 | 8-8VMTXS | - | - | - | - |
Номенклатура Cast 201317.3 | 201317.3 | 76301212 | 8-12VMTXS | - | - | - | - |
