Value conversion tables
Tables of values for quick conversion from one unit to another.
Pressure unit ratio
bar | mbar | Pa | kPa | mPa | kgf/mm2 | kgf/cm2 | phys.atm. | mmHg | m water column | mm water column | psi | |
1 bar | 1 | 1000 | 100000 | 100 | 0,1 | 0,0101971 | 1,019716 | 0,986923 | 750,062 | 10,19716 | 10197,16 | 14,50377 |
1 mbar | 0,001 | 1 | 100 | 0,1 | 0,001 | 0,0000101 | 0,001019 | 0,000986 | 0,750062 | 0,0101971 | 10,19716 | 0,0145037 |
1 Pa | 0,00001 | 0,01 | 1 | 0,001 | 0,000001 | 0,0000001 | 0,000010 | 0,000009 | 0,007500 | 0,0010197 | 0,1019716 | 0,0001450 |
1 kPa | 0,01 | 10 | 1000 | 1 | 0,001 | 0,0001019 | 0,010197 | 0,009869 | 7,50062 | 0,1019716 | 101,9716 | 0,1450377 |
1 MPa | 10 | 10000 | 1000000 | 1000 | 1 | 0,1019716 | 10,19716 | 9,86923 | 7500,62 | 101,9716 | 101971,6 | 145,0377 |
1 kgf/mm² | 98,0665 | 98066,5 | 9806650 | 9806,65 | 9,80665 | 1 | 100 | 96,7841 | 73555,9 | 1000 | 100000 | 1422,3344 |
1 kgf/cm² | 0,98066 | 980,6 | 98066,5 | 98,0665 | 0,09806 | 0,01 | 1 | 0,967841 | 735,559 | 10 | 10000 | 14,223344 |
1 phys. atm. | 1,01325 | 1013,2 | 101325 | 101,325 | 0,10132 | 0,010332 | 1,033227 | 1 | 760 | 10,33227 | 10332,27 | 14,6959 |
1 mmHg | 0,00133 | 1,3332 | 133,322 | 0,13332 | 0,00013 | 0,000013 | 0,001359 | 0,001315 | 1 | 0,01360 | 13,60 | 0,019336 |
1 m of water column | 0,09806 | 98,0665 | 9806,65 | 9,80665 | 0,00980 | 0,001 | 0,1 | 0,0967841 | 73,556 | 1 | 1000 | 1,4223274 |
1 mm of water column | 0,00009 | 0,09806 | 9,80665 | 0,00980 | 0,000009 | 0,000001 | 0,0001 | 0,0000967 | 0,073556 | 0,001 | 1 | 0,0014223 |
1 psi | 0,06894 | 68,9475 | 6894,75 | 6,89475 | 0,006894 | 0,0070307 | 0,070307 | 0,068046 | 51,71521 | 0,70307 | 703,07 | 1 |
Length unit ratio
Unit of measurement |
Abbreviated designation |
X-unit | Angstrom | Nanometer | Micrometer | Millimeter | Centimeter | Inch |
X-unit | Х | 1 | 1.001·10-3 | 1.001·10-4 | 1.001·10-7 | 1.001·10-10 | 1.001·10-11 | 3.95·10-12 |
Angstrom | Ǻ | 0.998·103 | 1 | 39823 | 39913 | 40004 | 40035 | 3.937·10-9 |
Nanometer | nm | 0.998·104 | 10 | 1 | 39882 | 39974 | 40004 | 3.937·10-8 |
Micrometer (micron) | microns | 0.998·107 | 104 | 103 | 1 | 39882 | 39913 | 3.937·10-5 |
Millimeter | mm | 0.998·1010 | 107 | 106 | 103 | 1 | 39823 | 3.937·10-2 |
Centimeter | cm | 0.998·1011 | 108 | 107 | 104 | 10 | 1 | 0.3937 |
Inch | Inch | 0.254·1012 | 2.540·108 | 2.540·107 | 2.540·104 | 25.40 | 2.540 | 1 |
Foot | foot | 0.304·1013 | 3.048·109 | 3.048·108 | 3.048·105 | 3.048·102 | 30.48 | 12 |
meter | m | 0.998·1013 | 1010 | 10 | 106 | 103 | 102 | 39.37 |
Yard | yard | 0.913·1013 | 9.144·109 | 9.144·108 | 9.144·105 | 9.144·102 | 91.44 | 36 |
Kilometer | km | 0.998·1016 | 1013 | 1012 | 109 | 106 | 105 | 3.937·104 |
A land mile | - | 1.606·1016 | 1.609·1013 | 1.609·1012 | 1.609·109 | 1.609·106 | 1.609·105 | 6.336·104 |
A nautical mile | - | 1.849·1016 | 1.853·1013 | 1.853·1012 | 1.853·109 | 1.853·106 | 1.853·105 | 7.296·104 |
Light year | - | 9.441·1028 | 9.46 ·1025 | 9.46·1024 | 9.46·1021 | 9.46·1018 | 9.46·1017 | 3.724·1017 |
Temperature unit ratio
Comparison of temperature scales
Scale | Designation | Ice melting point | Boiling point of water | Interval |
Celsius | t, ºC | 0 | 100 | 100 |
Absolute | T, ºK | 273.16 | 373.16 | 100 |
Rheaumur | t, ºR | 0 | 80 | 80 |
Fahrenheit | t, ºF | 32 | 212 | 180 |
Conversion formula: (T-273)ºK/5 = tºC/5 = tºR/4 = (t-32)ºF/9 |
Ratio of power units
Relationship between units of work and energy
Unit of measurement |
Abbreviated designation |
Erg | Joule | Kilogram-meter | Watt-hour | Calorie | Liter-atmosphere | Electron Volt |
Erg | erg | 1 | 40004
|
1.02·10-8 | 2.778·10-11 | 2.388·10-8 | 9.869·10-10 | 6.242·1011 |
Joule | J (w·s) | 107 | 1 | 0.10197 | 2.778·10-4 | 0.23889 | 9.869·10-3 | 6.242·1018 |
Kilogram-meter | kGm | 9.807·107 | 2252331 | 1 | 2.724·10-3 | 557758 | 9.678·10-2 | 6.121·1019 |
Watt-hour | wt· h | 3.60·1010 | 3.60·103 | 3.671·102 | 1 | 8.60·102 | 35.527 | 2.25·1022 |
Calorie | cl | 4.187·107 | 4.1868 | 0.42685 | 1.163·10-3 | 1 | 4.131·10-2 | 2.613·1019 |
Liter- atmosphere | l· atm | 1.013·109 | 1.013·10-2 | 1.0333·10 | 2.815·10-2 | 24.206 | 1 | 6.325·1020 |
Electron Volt | eV | 1.61·10-12 | 1.602·10-19 | 1.634·10-20 | 4.450·10-23 | 3.828·10-20 | 1.581·10-21 | 1 |
Unit
of measurement |
Abbreviated
designation |
Erg per second | Watt | Kilogram- meter
per second |
Horsepower | Horsepower English |
Calories per second |
Erg per second | erg/s | 1 | 40004 | 1.0197·10-8 | 1.3596·10-10 | 1.3410·10-10 | 2.388·10-8 |
Watt | Wt (J/s) | 109 | 1 | 0.10197 | 1.3596·10-3 | 1.3410·10-8 | 2.388·10-1 |
A kilogram is a meter per second |
kGm/s | 9.8066·107 | 2252331 | 1 | 1.3333·10-2 | 1.3410·10-2 | 557758 |
Horsepower | hp. | 7.355·109 | 7.355·102 | 75 | 1 | 0.9863 | 175.67 |
Horsepower English |
hp. | 7.457·109 | 7.457·102 | 76 | 1.0139 | 1 | 178.11 |
Calories per second | cl/s | 4.1868·107 | 4.1868 | 0.42693 | 5.6924·10-3 | 5.6145·10-3 | 1 |
Mass unit ratio
Из | kg | ton | foot | UK cwt | UK ton | US cwt | US ton |
kg | 1 | 0.001 | 2.20462 | 0.019684 | 0.000984 | 0.022046 | 0.001102 |
ton | 1000 | 1 | 2204.62 | 19.6841 | 0.984207 | 22.0462 | 1.10231 |
foot | 0.453592 | 0.000454 | 1 | 0.008929 | 0.000446 | 0.01 | 0.0005 |
Eng. cwt | 50.8023 | 0.050802 | 112 | 1 | 0.05 | 01.dec | 0.056 |
Eng. ton | 1016.05 | 1.01605 | 2240 | 20 | 1 | 22.апр | 01.дек |
Amer. cwt | 45.3592 | 0.045359 | 100 | 0.892857 | 0.044643 | 1 | 0.05 |
Amer. ton | 907.185 | 0.907185 | 2000 | 17.8517 | 0.892857 | 20 | 1 |
Volume unit ratio
cм3 | м3 | liter
(in3) |
inch3 | foot3 | yard3 | UK | UK | US | US | |
sm3 | 1 | - | 0.001 | 0.061024 | 0.0000353 | - | 0.001760 | 0.00022 | 0.002113 | 0.000264 |
m3 | - | 1 | 1000 | 61023.7 | 35.3147 | 1.30795 | 1759.75 | 219.969 | 2113.38 | 264.172 |
liter (in3) | 1000 | 0.001 | 1 | 61.0237 | 0.035315 | 0.001308 | 1.75975 | 0.219969 | 2.11338 | 0.264172 |
inch3 | 16.3871 | - | 0.016387 | 1 | 0.0005787 | 0.0000214 | 0.028837 | 0.003605 | 0.034632 | 0.004329 |
foot3 | 28316.8 | 0.028317 | 28.3168 | 1728 | 1 | 0.037037 | 49.8307 | 6.22883 | 59.8442 | 7.48052 |
yard3 | 764555 | 0.764555 | 764.555 | 46656 | 27 | 1 | 1345.429 | 168.1784 | 1615.793 | 201.974 |
UK | 568.261 | 0.0005683 | 0.568261 | 34.6774 | 0.020068 | 0.000743 | 1 | 0.125 | 1.20095 | 0.150119 |
UK gallion |
4546.09 | 0.0045461 | 4.54609 | 277.42 | 0.160544 | 0.005946 | 8 | 1 | 1525499 | 1.20095 |
US
pint |
473.176 | 0.0004732 | 0.473176 | 28.875 | 0.01671 | 0.000619 | 0.832674 | 0.104084 | 1 | 0.125 |
US
gallion |
3785.41 | 0.0037854 | 3.785411 | 231 | 0.133681 | 0.004951 | 6.661392 | 0.832674 | 8 | 1 |