Фланец Interlock SAE код 61 угол 45°
Фланец Interlock SAE код 61 угол 45°
Need some advice?
Our specialists will answer
for any question you may have
Артикул | DN | ID (дюйм) | DASH | F | DASH | H | L | K | A | WP (bar) | WP (psi) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH1212FL45B | 19 | 3/4 | -12 | 3/4 | 12 | 63 | 125 | 27 | 38 | 350 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CH1216FL45B | 19 | 3/4 | -12 | 1 | 16 | 67 | 129 | 31 | 44,5 | 350 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CH1612FL45B | 25 | 1 | -16 | 3/4 | 12 | 78 | 151 | 31 | 38 | 350 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CH1616FL45B | 25 | 1 | -16 | 1 | 16 | 79 | 152 | 32 | 44,5 | 350 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CH1620FL45B | 25 | 1 | -16 | 1 1/4 | 20 | 80 | 153 | 33 | 51 | 280 | 4 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CH2020FL45B | 31,5 | 1.1/4 | -20 | 1 1/4 | 20 | 99 | 187 | 39 | 51 | 280 | 4 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CH2024FL45B | 31,5 | 1.1/4 | -20 | 1 1/2 | 24 | 99 | 187 | 39 | 60,5 | 210 | 3 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CH2424FL45B | 38 | 1.1/2 | -24 | 1 1/2 | 24 | 117 | 211 | 46 | 60,5 | 210 | 3 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CH2432FL45B | 38 | 1.1/2 | -24 | 2 | 32 | 118 | 212 | 47 | 71,5 | 210 | 3 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
CH3232FL45B | 51 | 2 | -32 | 2 | 32 | 152 | 250 | 58 | 71,5 | 210 | 3 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
- Бренд TIEFFE
Need some advice?
Our specialists will answer
for any question you may have
Buy with this product