JIC Внутренняя резьба угол 90°
JIC Внутренняя резьба угол 90°
SAE J516 - ISO 12151-5
Need some advice?
Our specialists will answer
for any question you may have
Technical characteristics of the goods may differ from those specified on the site, clarify the technical characteristics of the goods at the time of purchase and payment.
All information on the product about goods is reference and is not a public offer in accordance with paragraph 2 of Article 437 of the Civil Code of the Russian Federation.
| Артикул | DN | ID (дюйм) | DASH | F | DASH | H | L | K | S | WP (bar) | WP (psi) |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH1212FIS90B | 19 | 3/4 | -12 | 1 1/16"-12 | 12 | 55 | 117 | 58 | 32 | 350 | 5 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| CH1214FIS90B | 19 | 3/4 | -12 | 1 3/16"-12 | 14 | 55 | 117 | 59 | 36 | 280 | 4 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| CH1216FIS90B | 19 | 3/4 | -12 | 1 5/16"-12 | 16 | 55 | 117 | 63 | 41 | 280 | 4 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| CH1616FIS90B | 25 | 1 | -16 | 1 5/16"-12 | 16 | 71 | 144 | 73 | 41 | 280 | 4 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| CH1620FIS90B | 25 | 1 | -16 | 1 5/8"-12 | 20 | 71 | 144 | 76 | 50 | 210 | 3 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| CH2020FIS90B | 31 | 1.1/4 | -20 | 1 5/8"-12 | 20 | 90 | 177 | 91 | 50 | 210 | 3 000 |
|
||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| CH2024FIS90B | 31 | 1.1/4 | -20 | 1 7/8"-12 | 24 | 90 | 177 | 91 | 60 | 185 | 2 700 |
|
||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| CH2424FIS90B | 38 | 1.1/2 | -24 | 1 7/8"-12 | 24 | 107 | 201 | 106 | 60 | 185 | 2 700 |
|
||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| CH3232FIS90B | 51 | 2 | -32 | 2 1/2"-12 | 32 | 140 | 240 | 139 | 75 | 175 | 2 500 |
|
||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
- Бренд TIEFFE
Detailed product characteristics JIC Внутренняя резьба угол 90°
Need some advice?
Our specialists will answer
for any question you may have
Buy with this product